<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Review, Specs and Price</title>
	<atom:link href="http://dhanti.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dhanti.com</link>
	<description>Review of Gadget, Laptop, Notebook, Netbook and Tablet</description>
	<lastBuildDate>Sun, 05 Feb 2012 09:22:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Fujitsu Stylistic M350</title>
		<link>http://dhanti.com/fujitsu-stylistic-m350/</link>
		<comments>http://dhanti.com/fujitsu-stylistic-m350/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 09:06:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[Fujitsu]]></category>

		<guid isPermaLink="false">http://dhanti.com/?p=4343</guid>
		<description><![CDATA[Fujitsu Stylistic M350 dedicated to companies and equipped Google Android operating system. It will be launched in late February in Japan at a price of 34,800 yen (455 dollars) and could be on the Western market, including the U.S. and Europe. Fujitsu Stylistic M350 incorporates a 7-inch screen with WSVGA resolution (1024 x 600 pixels), [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dhanti.com/wp-content/uploads/2012/02/Fujitsu-Stylistic-M350.jpg"><img src="http://dhanti.com/wp-content/uploads/2012/02/Fujitsu-Stylistic-M350-200x300.jpg" alt="" title="Fujitsu Stylistic M350" width="200" height="300" class="alignnone size-medium wp-image-4344" /></a></p>
<p>Fujitsu Stylistic M350 dedicated to companies and equipped Google Android operating system. It will be launched in late February in Japan at a price of 34,800 yen (455 dollars) and could be on the Western market, including the U.S. and Europe.<span id="more-4343"></span></p>
<p>Fujitsu Stylistic M350 incorporates a 7-inch screen with WSVGA resolution (1024 x 600 pixels), and is powered by a Freescale i.MX processor 1GHz, with 1GB of DDR3 RAM and 8GB of internal memory. The data sheet, in fact, may be less equipped with a 7-inch tablet on the market, but certainly enough to perform daily activities. The equipment is completed by a mini-HDMI port, a microSD card slot for memory expansion, Bluetooth 2.1 and WiFi 802.11 b / g / n wireless connectivity.</p>
<p>The chosen operating system is Android 2.3 Gingerbread, which probably eventually be updated to Android 4.0 Ice Cream Sandwich. The design is quite elegant and simple, like all Tablet PCs, weighs 420 grams and measures 120 x 200 x 14 mm. Autonomy, according to data supplied by Fujitsu, to almost six hours with average use.</p>
<p>Fujitsu Stylistic M350, the presence of technology for the rapid start of the tablet and &#8220;NX! Input powered by ATOK&#8221;, which enables us to accurately and fastest Han characters (Chinese). Users can choose between different modes of input, a numeric keypad, a QWERTY keyboard and handwriting.</p>
]]></content:encoded>
			<wfw:commentRss>http://dhanti.com/fujitsu-stylistic-m350/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pentax K-01</title>
		<link>http://dhanti.com/pentax-k-01/</link>
		<comments>http://dhanti.com/pentax-k-01/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camera]]></category>
		<category><![CDATA[Pentax]]></category>

		<guid isPermaLink="false">http://dhanti.com/?p=4340</guid>
		<description><![CDATA[Currently, one of the attractions of a camera in addition to optical zoom and image quality it produces is the display. For Pentax&#8217;s K-01 comes with a display like no other. Pentax K-01 is interchangeable lens type digital camera camera (ILC) which comes with a more cheerful color. Pentax K-01 claimed the thinnest camera ever [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dhanti.com/wp-content/uploads/2012/02/Pentax-K-01.jpg"><img src="http://dhanti.com/wp-content/uploads/2012/02/Pentax-K-01-300x206.jpg" alt="" title="Pentax K-01" width="300" height="206" class="alignnone size-medium wp-image-4341" /></a></p>
<p>Currently, one of the attractions of a camera in addition to optical zoom and image quality it produces is the display. For Pentax&#8217;s K-01 comes with a display like no other. Pentax K-01 is interchangeable lens type digital camera camera (ILC) which comes with a more cheerful color.<span id="more-4340"></span></p>
<p>Pentax K-01 claimed the thinnest camera ever with 3 attractive colors, namely black, white and yellow. These cameras are specifically designed by Marc Newson, who is a fairly well-known contemporary designers.</p>
<p>This camera has been equipped with 3-inch screen, APS-C sized CMOS image sensor, up to 16 MP resolution and capable of recording Full HD video 1080p @ 30 fps (60 fps in 720p)</p>
<p>The plan, Pentax K-01 will be sold in the month of March 2012 is priced at U.S. $ 750 for his or her body only or U.S. $ 900 including a lens 40 mm.</p>
]]></content:encoded>
			<wfw:commentRss>http://dhanti.com/pentax-k-01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon Coolpix P510</title>
		<link>http://dhanti.com/nikon-coolpix-p510/</link>
		<comments>http://dhanti.com/nikon-coolpix-p510/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 05:32:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camera]]></category>
		<category><![CDATA[Nikon]]></category>

		<guid isPermaLink="false">http://dhanti.com/?p=4337</guid>
		<description><![CDATA[Nikon Coolpix P510 digital camera that looks like a DSLR with 42x optical zoom (42-1000 mm). In addition to its optical zoom, the Coolpix P510 is also quite fast with the ability to take pictures as many as seven fruit images per second (7pfs) with a maximum resolution of 4608 × 3456 (16.1 MP). Coolpix [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dhanti.com/wp-content/uploads/2012/02/Nikon-Coolpix-P510.jpg"><img src="http://dhanti.com/wp-content/uploads/2012/02/Nikon-Coolpix-P510-300x150.jpg" alt="" title="Nikon Coolpix P510" width="300" height="150" class="alignnone size-medium wp-image-4338" /></a></p>
<p>Nikon Coolpix P510 digital camera that looks like a DSLR with 42x optical zoom (42-1000 mm). In addition to its optical zoom, the Coolpix P510 is also quite fast with the ability to take pictures as many as seven fruit images per second (7pfs) with a maximum resolution of 4608 × 3456 (16.1 MP).<span id="more-4337"></span></p>
<p>Coolpix P510 battery can be filled by using a USB Powered, but unfortunately baterasi charging process can take quite a long time, if you use the charger only takes 4 hours more, especially if using a USB Powered.</p>
<p>Nikon Coolpix P510 camera is priced at USD 430with the following specifications:<br />
- 16.1 MP<br />
- Back-illuminated CMOS image sensor<br />
- 3-inch LCD screen (tilt function)<br />
- Built-in GPS<br />
- Full HD 1080p video recording<br />
- Eye-Fi card support</p>
]]></content:encoded>
			<wfw:commentRss>http://dhanti.com/nikon-coolpix-p510/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic Lumix DMC-ZS20</title>
		<link>http://dhanti.com/panasonic-lumix-dmc-zs20/</link>
		<comments>http://dhanti.com/panasonic-lumix-dmc-zs20/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 05:27:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camera]]></category>
		<category><![CDATA[Panasonic]]></category>

		<guid isPermaLink="false">http://dhanti.com/?p=4334</guid>
		<description><![CDATA[Panasonic launches Lumix DMC-ZS20 series with 20x optical zoom. With the size of only 1.1 inches, making a camera that is claimed to be the thinnest in its class. This camera is much thinner than his rivals, Pentax Optio Vs20 and Fujifilm FinePix F770EXR. Panasonic Lumix DMC-ZS20 equipped with a lens Leica DC Vario-Elmar 24-480mm [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dhanti.com/wp-content/uploads/2012/02/Panasonic-Lumix-DMC-ZS20.jpg"><img src="http://dhanti.com/wp-content/uploads/2012/02/Panasonic-Lumix-DMC-ZS20-300x199.jpg" alt="" title="Panasonic Lumix DMC-ZS20" width="300" height="199" class="alignnone size-medium wp-image-4335" /></a></p>
<p>Panasonic launches Lumix DMC-ZS20 series with 20x optical zoom. With the size of only 1.1 inches, making a camera that is claimed to be the thinnest in its class. This camera is much thinner than his rivals, Pentax Optio Vs20 and Fujifilm FinePix F770EXR.<span id="more-4334"></span></p>
<p>Panasonic Lumix DMC-ZS20 equipped with a lens Leica DC Vario-Elmar 24-480mm and GPS functionality. The 14 MP resolution and capable of recording 1080p AVCHD video in 60 fps. Panasonic Lumix ZS20 rumored to be present in March 2012 with a price range of USD 350.</p>
]]></content:encoded>
			<wfw:commentRss>http://dhanti.com/panasonic-lumix-dmc-zs20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Cyber-shot TX200V</title>
		<link>http://dhanti.com/sony-cyber-shot-tx200v/</link>
		<comments>http://dhanti.com/sony-cyber-shot-tx200v/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 02:51:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camera]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://dhanti.com/?p=4331</guid>
		<description><![CDATA[Sony Cyber-shot TX200V wrap the glass material possessed the following camera allowed him to endure from dust, water and cold weather. Is the Sony Cyber​​-shot TX200V, camera point-and-shoot from Sony. Given its design, it can indeed be said to steal the attention. The impression gained exclusivity apart from the sleek front view, also obtained from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dhanti.com/wp-content/uploads/2012/01/Sony-Cyber-shot-TX200V.jpg"><img src="http://dhanti.com/wp-content/uploads/2012/01/Sony-Cyber-shot-TX200V.jpg" alt="" title="Sony Cyber-shot TX200V" width="285" height="193" class="alignnone size-full wp-image-4332" /></a></p>
<p>Sony Cyber-shot TX200V wrap the glass material possessed the following camera allowed him to endure from dust, water and cold weather. Is the Sony Cyber​​-shot TX200V, camera point-and-shoot from Sony.<span id="more-4331"></span></p>
<p>Given its design, it can indeed be said to steal the attention. The impression gained exclusivity apart from the sleek front view, also obtained from the super-slim dimensions.</p>
<p>Photo and video capability is claimed is very promising. TX200V display resolution of 18 MP Exmor R CMOS sensor, Carl Zeiss 5x lens F3.5-8.4 26-130mm and OLED touch screen display of size 3.3 inch.</p>
<p>Through this series, Sony&#8217;s increasing ability to auto focusnya who can work in just 0.13 seconds in bright conditions and 0.25 seconds in low-light conditions.</p>
<p>Priced at the price of USD 500, Sony&#8217;s co-sponsor the video recording in AVCHD format 1080 p at 60 frames per second. As with other compact cameras, it also has photo filters such as miniature and toy cam.</p>
<p>As mentioned above, the series DSC-TX200V able to survive from dust, water and cold weather with temperatures of up to 14 degrees Fahrenheit.</p>
]]></content:encoded>
			<wfw:commentRss>http://dhanti.com/sony-cyber-shot-tx200v/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZTE Optik</title>
		<link>http://dhanti.com/zte-optik/</link>
		<comments>http://dhanti.com/zte-optik/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 02:47:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[ZTE]]></category>

		<guid isPermaLink="false">http://dhanti.com/?p=4328</guid>
		<description><![CDATA[ZTE Optik tablet price without a contract is $ 349.99. The tablet has priced $ 100 when accompanied by a contract. ZTE Optik became one of the cheapest Android tablets that are available from U.S. wireless carriers when it is launched next month. ZTE Optik tablet has 1.2 GHz dual core processor, 1GB of RAM [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dhanti.com/wp-content/uploads/2012/01/ZTE-Optik.jpg"><img src="http://dhanti.com/wp-content/uploads/2012/01/ZTE-Optik.jpg" alt="" title="ZTE Optik" width="222" height="154" class="alignnone size-full wp-image-4329" /></a></p>
<p>ZTE Optik tablet price without a contract is $ 349.99. The tablet has priced $ 100 when accompanied by a contract. ZTE Optik became one of the cheapest Android tablets that are available from U.S. wireless carriers when it is launched next month.<span id="more-4328"></span></p>
<p>ZTE Optik tablet has 1.2 GHz dual core processor, 1GB of RAM memory, 16GB storage, and microSD card slot for expansion. The tablet is running on top of Google Android 3.2 Honeycomb, has a front-facing camera resolution of 2MP and 5MP camera back, and there are also stereo speakers, WiFi, and Bluetooth. Even the tablets can also be used as a mobile hotspot.</p>
<p>Slashgear site informs that ZTE is also launching a new 7-inch tablet in the UK next month. Model called ZTE V9A Tab 2 will have a 1.4 GHz processor and running Google Android 2.3 Gingerbread.</p>
]]></content:encoded>
			<wfw:commentRss>http://dhanti.com/zte-optik/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZTE V66</title>
		<link>http://dhanti.com/zte-v66/</link>
		<comments>http://dhanti.com/zte-v66/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 03:29:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[ZTE]]></category>

		<guid isPermaLink="false">http://dhanti.com/?p=4324</guid>
		<description><![CDATA[ZTE V66 supports 4G LTE networks and equipped with a dual core processor 1.2 GHz with a 7-inch diagonal display can work to 1,280 x 800 pixels. ZTE V66 should be equipped with the Android OS 3.2 although it could be updated in the future to Android Ice Cream Sandwich. The internal memory dedicated to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dhanti.com/wp-content/uploads/2012/01/ZTE-V66.jpg"><img src="http://dhanti.com/wp-content/uploads/2012/01/ZTE-V66-300x186.jpg" alt="" title="ZTE V66" width="300" height="186" class="alignnone size-medium wp-image-4325" /></a></p>
<p>ZTE V66 supports 4G LTE networks and equipped with a dual core processor 1.2 GHz with a 7-inch diagonal display can work to 1,280 x 800 pixels. ZTE V66 should be equipped with the Android OS 3.2 although it could be updated in the future to Android Ice Cream Sandwich.<span id="more-4324"></span> The internal memory dedicated to content amounts to 16 GB but, probably, will be a slot for microSD cards. The device power is left to a lithium-ion 4,000-mAh capacity, while the amounts to 1 GB memory installed. There&#8217;s also a Bluetooth and WiFi as well as a USB port for connection to a computer.</p>
<p>The manufacturer has indicated that the tablet will be offered in China, but also in the U.S. and Europe although it has not made any mention of the likely launch price, however, could amount to between 300 and 350 dollars. The first picture of a modern design confirms ZTE V66 and seemingly well cared for. The glossy black color makes it nice and simple. It is obviously difficult to say more. All that remains is to wait for the next few weeks to find out additional details about this tablet, and especially when it comes to understanding the market and at what price.</p>
]]></content:encoded>
			<wfw:commentRss>http://dhanti.com/zte-v66/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZTE Light Tablet 2</title>
		<link>http://dhanti.com/zte-light-tablet-2/</link>
		<comments>http://dhanti.com/zte-light-tablet-2/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 03:27:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[ZTE]]></category>

		<guid isPermaLink="false">http://dhanti.com/?p=4321</guid>
		<description><![CDATA[ZTE Light Tablet 2 has display as mentioned is a 7-inch standard resolution of 1024 x 600 pixels, while inside there is a single core processor Qualcomm Snapdragon with a clock rate of 1.4 GHz and 512 MB ​​of RAM. The amount of internal flash memory storage is intended to be limited to only 4 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dhanti.com/wp-content/uploads/2012/01/ZTE-Light-Tablet-2.jpg"><img src="http://dhanti.com/wp-content/uploads/2012/01/ZTE-Light-Tablet-2-279x300.jpg" alt="" title="ZTE Light Tablet 2" width="279" height="300" class="alignnone size-medium wp-image-4322" /></a></p>
<p>ZTE Light Tablet 2 has display as mentioned is a 7-inch standard resolution of 1024 x 600 pixels, while inside there is a single core processor Qualcomm Snapdragon with a clock rate of 1.4 GHz and 512 MB ​​of RAM. The amount of internal flash memory storage is intended to be limited to only 4 GB, but it&#8217;s expandable via microSD memory.<span id="more-4321"></span></p>
<p>Complete department connections that also saw the presence of a SIM slot for 3G type networks along with WiFi and Bluetooth modules. Do not miss even a rear camera, 3.2-megapixel webcam and a 0.3 megapixel front of. The operating system is unfortunately rather limited version of the Android 2.3 Gingerbread and there has been no statement from ZTE about a possible future upgrade to the latest version 4.0 Ice Cream Sandwich, also appears to be no trace of the android Market on the terminal .</p>
<p>The tablet should begin in late February in the United Kingdom at a price of about 255 pounds, equivalent to slightly more than $ 300, a price close to that of the device Economic offered by Amazon and Barnes &#038; Noble, but in Europe do not record the sales boom obtained in the USA.</p>
]]></content:encoded>
			<wfw:commentRss>http://dhanti.com/zte-light-tablet-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy Tab 7.7</title>
		<link>http://dhanti.com/samsung-galaxy-tab-7-7/</link>
		<comments>http://dhanti.com/samsung-galaxy-tab-7-7/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 04:53:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://dhanti.com/?p=4318</guid>
		<description><![CDATA[Samsung Galaxy Tab 7.7 tablet with touch screen AMOLED capacitive super plus for the world&#8217;s first tablet. Honeycomb Android operating system that has been perfected which they called the Android version 3.2. New technologies increasingly make this tablet more slender and more lighter than before. This type of super AMOLED screen is made ​​more perfect [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dhanti.com/wp-content/uploads/2012/01/Samsung-Galaxy-Tab-7.7.png"><img src="http://dhanti.com/wp-content/uploads/2012/01/Samsung-Galaxy-Tab-7.7-300x182.png" alt="" title="Samsung Galaxy Tab 7.7" width="300" height="182" class="alignnone size-medium wp-image-4319" /></a></p>
<p>Samsung Galaxy Tab 7.7 tablet with touch screen AMOLED capacitive super plus for the world&#8217;s first tablet. Honeycomb Android operating system that has been perfected which they called the Android version 3.2. New technologies increasingly make this tablet more slender and more lighter than before.<span id="more-4318"></span></p>
<p>This type of super AMOLED screen is made ​​more perfect for color, contrast ratio, sharpness and speed of responding. This makes the text more clear and sharp, including a full color, no matter from any angle view. 7.7 inch wide screen WXGA format has a size of 1280 x 800 pixels with a resolution of 197 pixels per inch (ppi) and the four directions of rotation. Thickness of only 7.89 mm, thinner than a pencil and weighing only 340 grams, weighing ordinary smart phone.</p>
<p>Making placed comfortably in a jacket pocket, either when walking, sitting or lying down. Slenderness is enhanced with dual-core 1.4 GHz processor. This speed will increasingly support multitasking performance, load web pages faster, transition UI soft and ultra-fast power activation.</p>
<p>Samsung Galaxy Tab 7.7 equipped 1 GB RAM capacity, with a ROM that can be selected from 16 GM, 32 GB and 64 GB. This also was given a microSD external memory slot up to 32 GB, this is very useful for managing files from outside. And built-in battery 5100 mAh which can play videos up to 10 hours or 50 hours of music.</p>
]]></content:encoded>
			<wfw:commentRss>http://dhanti.com/samsung-galaxy-tab-7-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pentax Optio VS20</title>
		<link>http://dhanti.com/pentax-optio-vs20/</link>
		<comments>http://dhanti.com/pentax-optio-vs20/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 09:22:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camera]]></category>
		<category><![CDATA[Pentax]]></category>

		<guid isPermaLink="false">http://dhanti.com/?p=4315</guid>
		<description><![CDATA[Pentax has just announced in the United States a new compact digital camera Pentax Optio VS20, a digital camera with zoom and extra long vertical snap button. As digital cameras point-and-shooter who got the first two snap buttons, a second shutter button is equipped with the zoom lever for easier portrait orientation shooting. VS20 is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dhanti.com/wp-content/uploads/2012/01/Pentax-Optio-VS20.jpg"><img src="http://dhanti.com/wp-content/uploads/2012/01/Pentax-Optio-VS20-186x300.jpg" alt="" title="Pentax Optio VS20" width="186" height="300" class="alignnone size-medium wp-image-4316" /></a></p>
<p>Pentax has just announced in the United States a new compact digital camera Pentax Optio VS20, a digital camera with zoom and extra long vertical snap button. As digital cameras point-and-shooter who got the first two snap buttons, a second shutter button is equipped with the zoom lever for easier portrait orientation shooting.<span id="more-4315"></span> VS20 is equipped with 16-megapixel CCD image sensor, 20X optical zoom lens and 3-inch LCD screen. </p>
<p>Pentax Optio VS20 features a mechanical sensor shift Shake Reduction to obtain stable images, blur-free images even in low lighting; then there is the Auto Picture mode automatically yangmemilih best settings; 3-point autofocus with a 1cm super macro; 13 scene modes and functions Snap Night function; Face Recognition with Face Recall function can prioritize faces ersimpan when optimizing focus and exposure settings, and Panorama digital mode. </p>
<p>In addition to the mechanism of the sensor-shift Shake Reduction (SR), long-zoom digital camera slim Digital mode also features Movie SR and SR are clear, to the blur-free images, and Digital Level function. </p>
<p>Pentax Optio VS20 can record 1280 × 720 HD video and is equipped with a dedicated movie recording button. The plan of this camera will go on sale in February 2012, the Optio V20 will be available at a price of $ 249.95 in black or brilliant white.</p>
]]></content:encoded>
			<wfw:commentRss>http://dhanti.com/pentax-optio-vs20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

