<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Buzz &#187; Tablet PC</title>
	<atom:link href="http://dhanti.com/category/tablet-pc/feed/" rel="self" type="application/rss+xml" />
	<link>http://dhanti.com</link>
	<description>Review of Gadget, Laptop, Notebook, Netbook and Tablet</description>
	<lastBuildDate>Mon, 21 May 2012 14:55:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Advantages and Disadvantages of Toshiba Excite 10 (Review)</title>
		<link>http://dhanti.com/advantages-and-disadvantages-of-toshiba-excite-10-review/</link>
		<comments>http://dhanti.com/advantages-and-disadvantages-of-toshiba-excite-10-review/#comments</comments>
		<pubDate>Fri, 11 May 2012 11:21:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[Toshiba]]></category>

		<guid isPermaLink="false">http://dhanti.com/?p=4710</guid>
		<description><![CDATA[Toshiba apparently still wants to compete in the market of Android-based tablet PC. This time, Excite 10 prepared to greet fans of the Japanese vendor. Can be guessed from its name, the 10 &#8220;would definitely be a mainstay as a medium of interaction with users. The screen has a resolution of 1280 x 800 pixel [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dhanti.com/wp-content/uploads/2012/05/Toshiba-Excite-10.jpg"><img src="http://dhanti.com/wp-content/uploads/2012/05/Toshiba-Excite-10-300x193.jpg" alt="" title="Toshiba Excite 10" width="300" height="193" class="alignnone size-medium wp-image-4711" /></a></p>
<p>Toshiba apparently still wants to compete in the market of Android-based tablet PC. This time, Excite 10 prepared to greet fans of the Japanese vendor. Can be guessed from its name, the 10 &#8220;would definitely be a mainstay as a medium of interaction with users.<span id="more-4710"></span> The screen has a resolution of 1280 x 800 pixel HD with Corning Gorilla Glass is more resistant to scratches when daily used. AutoBrite technologies that are injected on the screen that will ensure the sharpness of the display. While the aluminum material is used on Exite 10, in addition to ensuring its body strength, as well as well as add an elegant side of a thin tablet nan this section.</p>
<p>About performance, NVIDIA Tegra processors 3 quad core in it seem reliable to run a wide range of applications in multitasking. It is also still supported by 1GB RAM. Toshiba claims that this series is the only one in the world that has a quad-core CPU 4-PLUS-1. As with most tablets, which are embedded in Excite battery 10 is not removable. Also, no longer available for OTG USB port as well as a full-size HDMI port like the underdog in the previous series. As a substitute, microUSB and micro HDMI will be used.</p>
<p>Exite 10 is equipped with the latest Android OS 4.0 ICS and it can be ordered online, and reportedly will arrive in Indonesia starting next month. 3 options available storage capacity will determine the selling price: the 16GB priced at U.S. $ 449, 32GB at U.S. $ 529 and the 64GB version of the U.S. $ 649.</p>
]]></content:encoded>
			<wfw:commentRss>http://dhanti.com/advantages-and-disadvantages-of-toshiba-excite-10-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantages and Disadvantages of Hyundai A7HD (Review)</title>
		<link>http://dhanti.com/advantages-and-disadvantages-of-hyundai-a7hd-review/</link>
		<comments>http://dhanti.com/advantages-and-disadvantages-of-hyundai-a7hd-review/#comments</comments>
		<pubDate>Tue, 01 May 2012 09:42:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[Hyundai]]></category>

		<guid isPermaLink="false">http://dhanti.com/?p=4677</guid>
		<description><![CDATA[Hyundai A7HD has 7 inch display, capacitive type IPS (with excellent viewing angles), with a resolution of 1024 x 600 pixels. The operating system is Android 4.0 Ice Cream Sandwich, amounted to 8GB internal memory while the RAM is 1GB. The rest of the envelope could be defined fairly standard, as well as the sale [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dhanti.com/wp-content/uploads/2012/05/Hyundai-A7HD.jpg"><img class="alignnone size-medium wp-image-4678" title="Hyundai A7HD" src="http://dhanti.com/wp-content/uploads/2012/05/Hyundai-A7HD-300x192.jpg" alt="" width="300" height="192" /></a></p>
<p>Hyundai A7HD has 7 inch display, capacitive type IPS (with excellent viewing angles), with a resolution of 1024 x 600 pixels. The operating system is Android 4.0 Ice Cream Sandwich, amounted to 8GB internal memory while the RAM is 1GB.<span id="more-4677"></span> The rest of the envelope could be defined fairly standard, as well as the sale price. Hyundai integrates an A7HD Allwinner A10 (Cortex A8) 1.2GHz with graphics Mali 400, 0.3 megapixel camera and webcam, HDMI output, microSD card slot and USB OTG.</p>
<p>The battery capacity of 3400mAh provides 6 hours of consecutive work. Hyundai A7HD tablet weighs 270 grams and has dimensions of 174 x 118 x 8.9 mm. Hyundai A7HD is the main competitor Ainol Novo 7 Aurora, not only for the hardware configuration but also for the price. Both tablets are sold in Poland at about 590-560 zlotys, that is 187-178 dollars, about 134-150 euros.</p>
]]></content:encoded>
			<wfw:commentRss>http://dhanti.com/advantages-and-disadvantages-of-hyundai-a7hd-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantages and Disadvantages of Philips PI3800 (Review)</title>
		<link>http://dhanti.com/advantages-and-disadvantages-of-philips-pi3800-review/</link>
		<comments>http://dhanti.com/advantages-and-disadvantages-of-philips-pi3800-review/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 10:17:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[Philips]]></category>

		<guid isPermaLink="false">http://dhanti.com/?p=4667</guid>
		<description><![CDATA[Philips has officially unveiled PI3800, a digital tablet features a 7-inch form factor and equipped with the Android 4 Ice Cream Sandwich Google. This is an economic model, based on processor Linley JZ4770 1 GHz coupled to a graphics controller Vivante GC860. While not offering top performance and equipment particularly excellent, the tablet Philips could [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dhanti.com/wp-content/uploads/2012/04/Philips-PI3800.jpg"><img class="alignnone size-medium wp-image-4668" title="Philips PI3800" src="http://dhanti.com/wp-content/uploads/2012/04/Philips-PI3800-300x249.jpg" alt="" width="300" height="249" /></a></p>
<p>Philips has officially unveiled PI3800, a digital tablet features a 7-inch form factor and equipped with the Android 4 Ice Cream Sandwich Google. This is an economic model, based on processor Linley JZ4770 1 GHz coupled to a graphics controller Vivante GC860.<span id="more-4667"></span></p>
<p>While not offering top performance and equipment particularly excellent, the tablet Philips could represent a viable alternative to the most popular models. Philips PI3800 is currently only available in China and we have no official information about its distribution in other international markets. This pattern, seen for the first time during the Linley Tech Mobile Conference, features a proprietary audio technology called FullSound which aims to eliminate or mitigate the disadvantages of the use of compressed audio formats. Thus, the overall quality of the audio industry, should look for high quality since its design borrows the know-how Philips uses on its professional audio speakers.</p>
<p>The new Philips PI3800 integrates, as anticipated, a 7-inch display features a 16:9 aspect ratio and capable of working at a resolution of 1,024 x 600 pixels. This panel supports multitouch functionality. The device, which has a thickness of 13.2 mm and a total weight (including battery) of 365 grams, it also proves easy to handle. And &#8216;this a main 2-megapixel integrated camera, located at the rear of the device to complete the simplest front VGA camera.</p>
<p>The tablet offers a lot of space for storing the contents of 8 GB and provides a WiFi module for wireless connections. In addition, it lacks a Bluetooth 2.1, a microUSB port and a lithium polymer battery of 4,000 mAh in charge of the autonomy of the device. We have no precise information about the price of Philips PI3800 but considering the technical and other minor factors, one could envisage a price not exceeding $ 200.</p>
]]></content:encoded>
			<wfw:commentRss>http://dhanti.com/advantages-and-disadvantages-of-philips-pi3800-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantages and Disadvantages of Toshiba Excite 13 (Review)</title>
		<link>http://dhanti.com/advantages-and-disadvantages-of-toshiba-excite-13-review/</link>
		<comments>http://dhanti.com/advantages-and-disadvantages-of-toshiba-excite-13-review/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 04:18:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[Toshiba]]></category>

		<guid isPermaLink="false">http://dhanti.com/?p=4624</guid>
		<description><![CDATA[Toshiba Excite 13 tablet has 13-inch landscape display is equipped with IPS technology 1600 x 900 pixel resolution and 16:9 ratio. Although the wide screen, Toshiba Excite 13 has design that is quite thin with a thickness of only 0.4 inches. Toshiba Excite 13 had been taking the Android operating system 4.0 or Ice Cream [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dhanti.com/wp-content/uploads/2012/04/Toshiba-Excite-13.jpg"><img src="http://dhanti.com/wp-content/uploads/2012/04/Toshiba-Excite-13-300x198.jpg" alt="" title="Toshiba Excite 13" width="300" height="198" class="alignnone size-medium wp-image-4625" /></a></p>
<p>Toshiba Excite 13 tablet has 13-inch landscape display is equipped with IPS technology 1600 x 900 pixel resolution and 16:9 ratio. Although the wide screen, Toshiba Excite 13 has design that is quite thin with a thickness of only 0.4 inches.<span id="more-4624"></span></p>
<p>Toshiba Excite 13 had been taking the Android operating system 4.0 or Ice Cream Sandwich. The screen size of 13, 3 inch using IPS technology (In Panel Switch) 1.600&#215;900 pixel resolution. Kitchen runway just speeding by the presence of quad-core processor Nvidia Tegra 3.</p>
<p>Other features include a 2MP front and back of the 5MP camera. There is a 32/64GB internal memory, microSD slot, 1GB of RAM, micro USB, Micro HDMI, and four speakers. Although large, the tablet is quite thin with a thickness of 0.4 inch. The battery is also claimed to be quite durable. According to Toshiba, the battery can survive Excite 13 to 13 hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://dhanti.com/advantages-and-disadvantages-of-toshiba-excite-13-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantages and Disadvantages of Lenovo IdeaTab S2109 (Review)</title>
		<link>http://dhanti.com/advantages-and-disadvantages-of-lenovo-ideatab-s2109-review/</link>
		<comments>http://dhanti.com/advantages-and-disadvantages-of-lenovo-ideatab-s2109-review/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 06:14:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[Lenovo]]></category>

		<guid isPermaLink="false">http://dhanti.com/?p=4604</guid>
		<description><![CDATA[Lenovo IdeaTab S2109 with 9.7 inch display, 4:3 format, IPS type having resolution of 1024 x 768 pixels. We do not have much information about its technical configuration, but from what emerged in recent rumors, the Lenovo tablet will be moved by a Texas Instruments OMAP processor, with 1GB of memory, and TI WiLink WL1281 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dhanti.com/wp-content/uploads/2012/04/Lenovo-IdeaTab-S2109.jpg"><img src="http://dhanti.com/wp-content/uploads/2012/04/Lenovo-IdeaTab-S2109-300x167.jpg" alt="" title="Lenovo IdeaTab S2109" width="300" height="167" class="alignnone size-medium wp-image-4605" /></a></p>
<p>Lenovo IdeaTab S2109 with 9.7 inch display, 4:3 format, IPS type having resolution of 1024 x 768 pixels. We do not have much information about its technical configuration, but from what emerged in recent rumors, the Lenovo tablet will be moved by a Texas Instruments OMAP processor, with 1GB of memory, and TI WiLink WL1281 chip for wireless connections.<span id="more-4604"></span> This component manages the WiFi, Bluetooth and integrated GPS receiver, as well as FM radio.</p>
<p>The Android operating system is installed 4 Ice Cream Sandwich, with access to Google and Play over 450 thousand applications. The rest of the features it comes instead from the official video for Lenovo, in just over a minute, it offers a rich overview of the tablet. IdeaTab S2109 will have a unibody chassis finish &#8220;gunmetal&#8221;, will often be 8.9 mm and its IPS screen will allow optimal viewing up to 178 degrees of rotation. And &#8216;this a 1.3 megapixel camera, video conferencing, and an audio system with four speakers SRS Trumedia.</p>
<p>You will have the opportunity to expand the internal memory thanks to a micro-SD card slot, while the micro-USB interfaces and micro-HDMI will be essential for external connections. The autonomy that will rise to 10 hours of continuous employment.</p>
]]></content:encoded>
			<wfw:commentRss>http://dhanti.com/advantages-and-disadvantages-of-lenovo-ideatab-s2109-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantages and Disadvantages of Acer Iconia Tab A510 (Review)</title>
		<link>http://dhanti.com/advantages-and-disadvantages-of-acer-iconia-tab-a510-review/</link>
		<comments>http://dhanti.com/advantages-and-disadvantages-of-acer-iconia-tab-a510-review/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 08:54:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[Acer]]></category>

		<guid isPermaLink="false">http://dhanti.com/?p=4570</guid>
		<description><![CDATA[Acer Iconia Tab A510 is the latest of Acer tablet is powered with quad-core processor NVIDIA Tegra 3. At the 2012 Olympic competition events will come this summer in London, Acer is one of the sponsors, and Iconia Tab A510 is also offered as a special edition of its Olympic Games. Acer quad core tablet [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dhanti.com/wp-content/uploads/2012/03/Acer-Iconia-Tab-A510.jpg"><img src="http://dhanti.com/wp-content/uploads/2012/03/Acer-Iconia-Tab-A510-300x225.jpg" alt="" title="Acer Iconia Tab A510" width="300" height="225" class="alignnone size-medium wp-image-4571" /></a></p>
<p>Acer Iconia Tab A510 is the latest of Acer tablet is powered with quad-core processor NVIDIA Tegra 3. At the 2012 Olympic competition events will come this summer in London, Acer is one of the sponsors, and Iconia Tab A510 is also offered as a special edition of its Olympic Games.<span id="more-4570"></span></p>
<p>Acer quad core tablet with 10.1-inch screen will come with Android OS 4.0 Ice Cream Sandwich. Iconia Tab A510 processor with Super 4-PLUS-1 Tegra 3 quad-core and 12-core GeForce GPU delivers performance certain to Android tablet super fast.</p>
<p>The tablet is also equipped with 1GB RAM and 32GB of onboard storage capacity. Besides Acer A510 screen is capable of displaying HD resolution of 1280 × 800 capacitive touchscreen type and offers a better sound experience with Dolby Mobile technology 3. Because the processor is stable then the tablet is also capable of playing 1080p HD video and also features a micro HDMI port for displaying video on an HDTV.</p>
<p>Acer Iconia Tab A510 has a 5 Megapixel auto focus camera and a front-facing 1 megapixel for video chat. Besides this tablet also supports Bluetooth 2.1, WiFi and DLNA for streaming media wirelessly. Then there is the card slot microSD / SDHC available for expansion.</p>
]]></content:encoded>
			<wfw:commentRss>http://dhanti.com/advantages-and-disadvantages-of-acer-iconia-tab-a510-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantages and Disadvantages of Toshiba AT470 (Review)</title>
		<link>http://dhanti.com/advantages-and-disadvantages-of-toshiba-at470-review/</link>
		<comments>http://dhanti.com/advantages-and-disadvantages-of-toshiba-at470-review/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 09:17:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[Toshiba]]></category>

		<guid isPermaLink="false">http://dhanti.com/?p=4564</guid>
		<description><![CDATA[Toshiba AT470 is equipped with a quad-core Tegra 3 with 7.7-inch Super AMOLED display, like Samsung Galaxy Tab 7.7. With high brightness, high contrast and vibrant colors, the new Toshiba tablet conquer the consumer audience for its resolution 1280 x 800 pixels, rather high for a screen this size. Compared to the 13.3-inch, Toshiba AT470 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dhanti.com/wp-content/uploads/2012/03/Toshiba-AT470.jpg"><img src="http://dhanti.com/wp-content/uploads/2012/03/Toshiba-AT470-300x225.jpg" alt="" title="Toshiba AT470" width="300" height="225" class="alignnone size-medium wp-image-4565" /></a></p>
<p>Toshiba AT470 is equipped with a quad-core Tegra 3 with 7.7-inch Super AMOLED display, like Samsung Galaxy Tab 7.7. With high brightness, high contrast and vibrant colors, the new Toshiba tablet conquer the consumer audience for its resolution 1280 x 800 pixels, rather high for a screen this size.<span id="more-4564"></span></p>
<p>Compared to the 13.3-inch, Toshiba AT470 is smaller in size and weight so it can be easily challenged and held in hand without any effort. The equipment is then completed by the operating system, Android 4.0 Ice Cream Sandwich, capable of giving greater flexibility and fluidity to this device. The houses, rather thin, leaves no room for a wide range of doors, but you can still recognize a microSD card slot (to expand the internal memory of the tablet) and the usual microUSB (for data transfer).</p>
]]></content:encoded>
			<wfw:commentRss>http://dhanti.com/advantages-and-disadvantages-of-toshiba-at470-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantages and Disadvantages of Toshiba AT330 (Review)</title>
		<link>http://dhanti.com/advantages-and-disadvantages-of-toshiba-at330-review/</link>
		<comments>http://dhanti.com/advantages-and-disadvantages-of-toshiba-at330-review/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 07:41:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[Toshiba]]></category>

		<guid isPermaLink="false">http://dhanti.com/?p=4554</guid>
		<description><![CDATA[Different with Toshiba LT170, the new 7-inch tablet cheap Android, Toshiba AT330 is a model out of the ordinary, with Android 4.0 Ice Cream Sandwich and 13.3-inch display. Toshiba has not yet released the full specification of the new tablet, but that now finally has a name. In fact, the astute readers will not have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dhanti.com/wp-content/uploads/2012/03/Toshiba-AT330.jpg"><img src="http://dhanti.com/wp-content/uploads/2012/03/Toshiba-AT330-300x186.jpg" alt="Toshiba AT330" title="Toshiba AT330" width="300" height="186" class="alignnone size-medium wp-image-4555" /></a></p>
<p>Different with <a href="http://dhanti.com/advantages-and-disadvantages-of-toshiba-lt170-review/" title="Advantages and Disadvantages of Toshiba LT170 (Review)" target="_blank">Toshiba LT170</a>, the new 7-inch tablet cheap Android, Toshiba AT330 is a model out of the ordinary, with Android 4.0 Ice Cream Sandwich and 13.3-inch display.<span id="more-4554"></span></p>
<p>Toshiba has not yet released the full specification of the new tablet, but that now finally has a name. In fact, the astute readers will not have escaped that Toshiba AT330 (the name) is not a brand new tablet, because we had the opportunity to photograph it at CES 2012 and recently at the MWC 2012. According to early rumors issued by TechFocus, though, the new Toshiba AT330 has a quad core processor, Tegra 3 (who scored 10,000 points to the benchmark AnTuTu) and 32GB of internal memory.</p>
<p>Toshiba AT330 is completed by a TV tuner, a 5 megapixel camera on the back, a 1.3 megapixel forntale in part, an SD card slot, SIM card slot, HDMI connector and audio jacks. Due to the size, too bulky, the new Toshiba AT330 is not suitable for a wide audience but it&#8217;s probably aimed at professionals, perhaps sold with a Bluetooth keyboard that can transform into a notebook if necessary.</p>
]]></content:encoded>
			<wfw:commentRss>http://dhanti.com/advantages-and-disadvantages-of-toshiba-at330-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantages and Disadvantages of Toshiba LT170 (Review)</title>
		<link>http://dhanti.com/advantages-and-disadvantages-of-toshiba-lt170-review/</link>
		<comments>http://dhanti.com/advantages-and-disadvantages-of-toshiba-lt170-review/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 09:02:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[Toshiba]]></category>

		<guid isPermaLink="false">http://dhanti.com/?p=4551</guid>
		<description><![CDATA[Featuring small size and sleek design, the new Toshiba LT170 is based on Android operating system, with LCD screen 7-inch capacitive multitouch WSVGA (1024&#215;600), responds to the needs of users, providing maximum connectivity and entertainment functionality. Toshiba LT710 is equipped with a Freescale i.MX53 CPU 1GHz, 512MB RAM, 8GB SSD internal, slot micro SD and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dhanti.com/wp-content/uploads/2012/03/Toshiba-LT170.jpg"><img src="http://dhanti.com/wp-content/uploads/2012/03/Toshiba-LT170-295x300.jpg" alt="" title="Toshiba LT170" width="295" height="300" class="alignnone size-medium wp-image-4552" /></a></p>
<p>Featuring small size and sleek design, the new Toshiba LT170 is based on Android operating system, with LCD screen 7-inch capacitive multitouch WSVGA (1024&#215;600), responds to the needs of users, providing maximum connectivity and entertainment functionality.<span id="more-4551"></span> Toshiba LT710 is equipped with a Freescale i.MX53 CPU 1GHz, 512MB RAM, 8GB SSD internal, slot micro SD and micro-USB port for access to content such as photos and videos stored on an external device, while the two cameras can shoot photos, making movies and video chat.</p>
<p>The compact Toshiba LT170 with a weight of only 388 grams it is one of the lightest tablet in this segment. Convenient to carry, can be used quickly and easily with one hand. With a powerful Li-Ion and energy efficiency features, provides outstanding durability and allows, for example, to display up to seven hours of video when fully charged. The touch-sensitive and intuitive, the Toshiba LT170 incorporates an ambient light sensor, which allows you to adjust the visibility on the screen depending on the lighting conditions change.</p>
<p>In addition to Android Market, which currently contains more than 450,000 applications, those who buy the new Toshiba LT170 will have direct access to Toshiba Places, a cloud service that offers a wide variety of content such as music, video on demand, games, warranty services, and much other (depending on country). Thanks to the many applications available on both platforms, users can download software and content for the new Toshiba LT170 customize to suit your needs, for example, can be used as an e-reader to read books and newspapers in digital format, as a platform occasional game, as a player to play music and video, such as Internet browsers or navigation system.</p>
<p>In addition, Toshiba offers a slim case (to protect the homes) and a screen protector for use in the new LT170 maximum security while traveling (by country). Easily recognizable by its blue satin, Toshiba LT170 will be available in Italy in late March 2012 at a price of 299 euros. For those wishing to purchase it, the new Toshiba tablet is already pre-order in some online stores. Below we list the full specifications:<br />
Processor: 1 GHz Freescale i.MX53 (ARM Cortex)<br />
RAM Memory: 512MB DDR3<br />
Storage: 8GB eMMC<br />
Screen: 7 inch capacitive multitouch TruBrite WSVGA (1024&#215;600)<br />
Interface: Mini USB 2.0, docking, audio jack, mini SD and Micro SD Cards<br />
Networking: WiFi 802.11 b / g / n and Bluetooth 2.1<br />
Webcam: 0.3 Megapixel front to rear and 2 Megapixel<br />
Battery: Lithium Ion<br />
MORE: accelerometer, ambient light sensor<br />
Dimensions: 200.25 x 128.5 x 11.5 mm<br />
Weight: 362 gr</p>
]]></content:encoded>
			<wfw:commentRss>http://dhanti.com/advantages-and-disadvantages-of-toshiba-lt170-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantages and Disadvantages of Sharp RW-T110 (Review)</title>
		<link>http://dhanti.com/advantages-and-disadvantages-of-sharp-rw-t110-review/</link>
		<comments>http://dhanti.com/advantages-and-disadvantages-of-sharp-rw-t110-review/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 08:59:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[Sharp]]></category>

		<guid isPermaLink="false">http://dhanti.com/?p=4548</guid>
		<description><![CDATA[Sharp RW-T110 is equipped with a Texas Instruments OMAP 4430 processor, 1 GHz coupled to a memory of 1 GB and 8 GB of data storage space. The display has a diagonal of 10 inches and operates at a resolution of 1,280 x 800 pixels. In the frame of the screen is placed a webcam [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dhanti.com/wp-content/uploads/2012/03/Sharp-RW-T110.png"><img src="http://dhanti.com/wp-content/uploads/2012/03/Sharp-RW-T110-300x230.png" alt="Sharp RW-T110" title="Sharp RW-T110" width="300" height="230" class="alignnone size-medium wp-image-4549" /></a></p>
<p>Sharp RW-T110 is equipped with a Texas Instruments OMAP 4430 processor, 1 GHz coupled to a memory of 1 GB and 8 GB of data storage space. The display has a diagonal of 10 inches and operates at a resolution of 1,280 x 800 pixels.<span id="more-4548"></span> In the frame of the screen is placed a webcam with integrated 2-megapixel sensor.</p>
<p>To extend the capacity of data storage, the manufacturer has provided a dedicated slot for microSD cards. In terms of connectivity, however, you can count on 802.11b/g/n WiFi and Bluetooth module through which to connect to the internet. Sharp RW-T110 is also equipped with NFC &#8211; Near Field Communication, through which you can exchange data with compatible devices including, if placed at a short distance, creates a true peer-to-peer.</p>
<p>Other details related to the presence of an integrated GPS receiver to know their position, and microUSB port microHDMI, gyroscope, accelerometer and G-sensor. The configuration also includes a 3.5mm connector for headphones and a rechargeable lithium ion battery can provide up to 9 hours. Aesthetically speaking, RW Sharp-T110 is shown in line with the chosen design of actual devices. The soft lines and rounded corners perfectly match the color black to give a sober and elegant, ideal for a professional environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://dhanti.com/advantages-and-disadvantages-of-sharp-rw-t110-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

