<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Buzz &#187; Camcorder</title>
	<atom:link href="http://dhanti.com/category/camcorder/feed/" rel="self" type="application/rss+xml" />
	<link>http://dhanti.com</link>
	<description>Review of Gadget, Laptop, Notebook, Netbook and Tablet</description>
	<lastBuildDate>Mon, 21 May 2012 14:55:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Advantages and Disadvantages of Sony HDR-GW77V (Review)</title>
		<link>http://dhanti.com/advantages-and-disadvantages-of-sony-hdr-gw77v-review/</link>
		<comments>http://dhanti.com/advantages-and-disadvantages-of-sony-hdr-gw77v-review/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 10:22:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camcorder]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://dhanti.com/?p=4670</guid>
		<description><![CDATA[After the achieved success through the anti-water pocket camera, the Sony TX-Series, Sony is now trying to bring these features on the newest products Sony HDR-GW77. The shape reminds us a glimpse of the handycam Sony MHS-CM5 bloggie, which has been in the market. In a compact body pack, the camcorder is equipped with a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dhanti.com/wp-content/uploads/2012/04/Sony-HDR-GW77V.jpg"><img class="alignnone size-medium wp-image-4671" title="Sony HDR-GW77V" src="http://dhanti.com/wp-content/uploads/2012/04/Sony-HDR-GW77V-300x210.jpg" alt="" width="300" height="210" /></a></p>
<p>After the achieved success through the anti-water pocket camera, the Sony TX-Series, Sony is now trying to bring these features on the newest products Sony HDR-GW77.<span id="more-4670"></span></p>
<p>The shape reminds us a glimpse of the handycam Sony MHS-CM5 bloggie, which has been in the market. In a compact body pack, the camcorder is equipped with a back-illuminated CMOS sensor Exmor R and armed with a Sony G lens capable of 10x optical zoom.</p>
<p>Capacity of 16GB of internal storage space has also been provided by Sony for storing all your recordings, which can be displayed via the LCD touchscreen 3-inch-sized property.</p>
<p>It can be used to record Full HD 1080p, Sony HDR-GW77V can also be used to take photographs. The resulting resolution is quite good, you can take photos with a resolution of 20.4 megapixels and 20 megapixels if used at the same time taking photos while recording video.</p>
<p>As a first generation Sony Handycam is waterproof, Sony HDR-GW77V be invited to dive to a depth of 5 meters and can be used to record video up to about 60 minutes. In addition to resistance to water features, the Sony also equip it with extra security features such as dustproof and impact resistant.</p>
<p>Sony HDR-GW77V will be available for the Japanese market began on May 25, 2012 at a price of around U.S. $ 860.</p>
]]></content:encoded>
			<wfw:commentRss>http://dhanti.com/advantages-and-disadvantages-of-sony-hdr-gw77v-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantages and Disadvantages of Blackmagic Cinema Camera (Review)</title>
		<link>http://dhanti.com/advantages-and-disadvantages-of-blackmagic-cinema-camera-review/</link>
		<comments>http://dhanti.com/advantages-and-disadvantages-of-blackmagic-cinema-camera-review/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 08:40:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camcorder]]></category>
		<category><![CDATA[Blackmagic]]></category>

		<guid isPermaLink="false">http://dhanti.com/?p=4656</guid>
		<description><![CDATA[Blackmagic Cinema Camera is the result of innovation from the Blackmagic Design products that have been popular with video technology. In a compact body pack has been embedded 2.5k high-resolution sensor offering a wide range of dynamic range, reaching 13 stop. The results of high resolution video itself will be stored on the SSD drive [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dhanti.com/wp-content/uploads/2012/04/Blackmagic-Cinema-Camera.jpg"><img class="alignnone size-medium wp-image-4657" title="Blackmagic Cinema Camera" src="http://dhanti.com/wp-content/uploads/2012/04/Blackmagic-Cinema-Camera-300x214.jpg" alt="" width="300" height="214" /></a></p>
<p>Blackmagic Cinema Camera is the result of innovation from the Blackmagic Design products that have been popular with video technology. In a compact body pack has been embedded 2.5k high-resolution sensor offering a wide range of dynamic range, reaching 13 stop.<span id="more-4656"></span> The results of high resolution video itself will be stored on the SSD drive capacity of 256GB.</p>
<p>For navigation, Blackmagic Cinema Camera comes with a capacitive touch screen measuring 5 inches on the back. For the lens, it is quite flexible. This camera has been equipped with a lens mount that is compatible with Canon lens mount and Carl Zeiss lens on the front. While in terms of connectivity, this camera has a mic port / audio line-in jack, headphone, LANC remote control, BNC port 3Gbps SDI out and Thunderbolt is faster than regular USB port.</p>
<p>With Blackmagic Cinema Camera, you can also cut back on pre-production stage. Support of video capture in RAW format CinemaDNG, ProRes and DNxHD commonly used today allows you to directly process the video without the need to seek additional applications for converts. To help the process of shooting, has been supplied Ultrascope applications. With this application, you can monitor the process of taking pictures more easily. There is also an application DaVinci Resolve Color Correction is helpful when editing colors.</p>
]]></content:encoded>
			<wfw:commentRss>http://dhanti.com/advantages-and-disadvantages-of-blackmagic-cinema-camera-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantages and Disadvantages of Sony HXR-NX30 (Review)</title>
		<link>http://dhanti.com/advantages-and-disadvantages-of-sony-hxr-nx30-review/</link>
		<comments>http://dhanti.com/advantages-and-disadvantages-of-sony-hxr-nx30-review/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 05:07:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camcorder]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://dhanti.com/?p=4590</guid>
		<description><![CDATA[The packaging is quite compact and small for a professional camcorder, the Sony HXR-NX30 comes with a CMOS sensor and the support size 02/01/88 inch Sony Exmor R technology is superior in low light conditions. To produce sharp video and rich colors, the camcorder is priced at around U.S. $ 2,500 is armed with a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dhanti.com/wp-content/uploads/2012/04/Sony-HXR-NX30.jpg"><img src="http://dhanti.com/wp-content/uploads/2012/04/Sony-HXR-NX30-300x300.jpg" alt="Sony HXR-NX30" title="Sony HXR-NX30" width="300" height="300" class="alignnone size-medium wp-image-4591" /></a></p>
<p>The packaging is quite compact and small for a professional camcorder, the Sony HXR-NX30 comes with a CMOS sensor and the support size 02/01/88 inch Sony Exmor R technology is superior in low light conditions.<span id="more-4590"></span> To produce sharp video and rich colors, the camcorder is priced at around U.S. $ 2,500 is armed with a wide angle lens Carl Zeiss Vario Sonnar T * 26mm with Optical 10x zoom capability and 96GB of internal storage space to store the entire video recording Full HD. If still not, you can increase capacity via the SD slot or Memory Stick Pro Duo is available.</p>
<p>Of the projector, the NX30 can emit up to size 100-inch image. In addition, the Sony HXR-NX30 also comes with Optical SteadyShot Balanced technology that works to help you produce images that minimal vibration. Audio recording of the common obstacles faced by the camcorder in its class is also considered seriously by Sony. Therefore, this Sony handycam complete with separate XLR audio input technology that can be installed at the time of making the video if you want to get the audio input and better quality.</p>
]]></content:encoded>
			<wfw:commentRss>http://dhanti.com/advantages-and-disadvantages-of-sony-hxr-nx30-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JVC Everio GZ-EX250 Review, Specs and Price</title>
		<link>http://dhanti.com/jvc-everio-gz-ex250-review-specs-and-price/</link>
		<comments>http://dhanti.com/jvc-everio-gz-ex250-review-specs-and-price/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 06:19:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camcorder]]></category>
		<category><![CDATA[JVC]]></category>

		<guid isPermaLink="false">http://dhanti.com/?p=4528</guid>
		<description><![CDATA[JVC Everio GZ-EX250 camcorder comes with a back-illuminated 1.5 Megapixel SCMOS sensor Super LoLux supported by technology to boost performance in low light conditions. There is also an HD lens from the manufacturer-featured Konica Minolta 40x optical zoom and LCD touch screen to display your recordings. JVC Everio GZ-EX250 can be used to record video [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dhanti.com/wp-content/uploads/2012/03/JVC-Everio-GZ-EX250.jpg"><img class="alignnone size-medium wp-image-4529" title="JVC Everio GZ-EX250" src="http://dhanti.com/wp-content/uploads/2012/03/JVC-Everio-GZ-EX250-300x152.jpg" alt="JVC Everio GZ-EX250" width="300" height="152" /></a></p>
<p>JVC Everio GZ-EX250 camcorder comes with a back-illuminated 1.5 Megapixel SCMOS sensor Super LoLux supported by technology to boost performance in low light conditions. There is also an HD lens from the manufacturer-featured Konica Minolta 40x optical zoom and LCD touch screen to display your recordings.<span id="more-4528"></span></p>
<p>JVC Everio GZ-EX250 can be used to record video in Full HD 1080p quality in AVCHD format which can be stored in internal storage space of 16GB. This camcorder also comes with additional features to help you take the video. Advanced features such as Image Stabilizer to reduce vibrations caused by hand-shake, Intelligent Auto mode, Smile Meter, Smile Shot, Pet Detection, Pet Shot, Time-Lapse REC &#038; Auto Rec, High-Speed ​​Video Recording for Super Slow Motion Playback to record fast action video and shown in slow motion and the Silent Mode feature to record video without sound.</p>
<p>In addition, the presence of Wi-Fi connectivity offered by it, you can also take advantage of other features that take advantage of Wi-Fi connection. Rows of these features include Video Email that can be used to record a video clip size 640 × 360 pixels for 15 minutes and can be sent directly from the JVC Everio GZ-EX250 up to eight email addresses directly, Live Monitoring to see firsthand the results of recording images from the smartphone or computer, and features Auto Photo email that will automatically send an email to the smartphone or computer by using motion detection.</p>
<p>Not only that, JVC Everio GZ-EX250also includes a special application for free Android and IOS that can be used to move data and video images from the camcorder to a smartphone device or Tablet PC.</p>
]]></content:encoded>
			<wfw:commentRss>http://dhanti.com/jvc-everio-gz-ex250-review-specs-and-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantages and Disadvantages of Samsung HMX-E10 (Review)</title>
		<link>http://dhanti.com/advantages-and-disadvantages-of-samsung-hmx-e10-review/</link>
		<comments>http://dhanti.com/advantages-and-disadvantages-of-samsung-hmx-e10-review/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 06:54:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camcorder]]></category>

		<guid isPermaLink="false">http://dhanti.com/?p=2206</guid>
		<description><![CDATA[For those looking for a pocket-sized HD camcorder, the Samsung gives you new camcorder products HMX-E10. Samsung HMX-E10 is equipped with a 1/3.2 inch CMOS sensor and F2.2 lens that can rotate 270 derajat.Samsung Like TA1, Samsung&#8217;s latest camcorder product has a form factor camera. Samsung&#8217;s latest pocket camcorder is capable of video recording Full [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2207" title="Samsung HMX-E10" src="http://dhanti.com/wp-content/uploads/2010/07/Samsung-HMX-E10.jpg" alt="Samsung HMX-E10" width="296" height="235" /></p>
<p>For those looking for a pocket-sized HD camcorder, the Samsung gives you new camcorder products HMX-E10. Samsung HMX-E10 is equipped with a 1/3.2 inch CMOS sensor and F2.2 lens that can rotate 270 derajat.Samsung Like TA1, Samsung&#8217;s latest camcorder product has a form factor camera.<span id="more-2206"></span></p>
<p>Samsung&#8217;s latest pocket camcorder is capable of video recording Full HD 1920 × 1080px speed 30fps in H.264 format and be able to catch the 8 Megapixel resolution for still images. This camcorder has a 2.7-inch touchscreen LCD display, HDMI output and built-in USB 2.0. HMX-E10 has a Smart Filter feature, Panorama is able to record video, to include Intelligence 2.0 Software studio and one-touch YouTube upload functionality.</p>
<p>Samsung HMX-E10 will be available in September with the color of Ivory and Hotam and the price of $ 199.99.</p>
]]></content:encoded>
			<wfw:commentRss>http://dhanti.com/advantages-and-disadvantages-of-samsung-hmx-e10-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantages and Disadvantages of Panasonic HDC-TM35 (Review)</title>
		<link>http://dhanti.com/advantages-and-disadvantages-of-panasonic-hdc-tm35-review/</link>
		<comments>http://dhanti.com/advantages-and-disadvantages-of-panasonic-hdc-tm35-review/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 04:34:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camcorder]]></category>

		<guid isPermaLink="false">http://dhanti.com/?p=2021</guid>
		<description><![CDATA[Panasonic has introduced a new product that is claimed to be the lightest HD camcorder in the world of the HDC-TM35. This video camera can record video in 1080p AVCHD format to SD, or SDHC cards with capacities up to 32GB SDXC. Has a 23X zoom lens and effective hybrid image stabilization, and 2.9-megapixel camera [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-2022" title="Panasonic HDC-TM35" src="http://dhanti.com/wp-content/uploads/2010/06/Panasonic-HDC-TM35-300x172.jpg" alt="Panasonic HDC-TM35" width="300" height="172" /></p>
<p>Panasonic has introduced a new product that is claimed to be the lightest HD camcorder in the world of the HDC-TM35. This video camera can record video in 1080p AVCHD format to SD, or SDHC cards with capacities up to 32GB SDXC.<span id="more-2021"></span> Has a 23X zoom lens and effective hybrid image stabilization, and 2.9-megapixel camera can capture still images while recording video 2.1-megapixel camera at the same time.</p>
<p>Features Panasonic Zoom IA provides up to 23x digital zoom facility. 2-channel microphone is designed to reduce wind noise and can record Dolby Digital stereo quality. Also this camera has face recognition feature that supports up to six faces.</p>
<p>Panasonic camcorders are available in white, purple, gold and gray, his plan began to be marketed in Japan the first time on July 1, at a price less than $ 814.</p>
]]></content:encoded>
			<wfw:commentRss>http://dhanti.com/advantages-and-disadvantages-of-panasonic-hdc-tm35-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantages and Disadvantages of Sony bloggie MHS-CM5 (Review)</title>
		<link>http://dhanti.com/advantages-and-disadvantages-of-sony-bloggie-mhs-cm5-review/</link>
		<comments>http://dhanti.com/advantages-and-disadvantages-of-sony-bloggie-mhs-cm5-review/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 08:52:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camcorder]]></category>
		<category><![CDATA[Sony bloggie MHS-CM5]]></category>

		<guid isPermaLink="false">http://dhanti.com/?p=1862</guid>
		<description><![CDATA[Sony bloggie HD MHS-CM5, a $200 (price at launch) pistol-grip style pocket HD camcorder with a 2.5-inch swivel LCD monitor and a 1/2.5 inch CMOS sensor that Sony hopes will penetrate the market more successfully than its predecessor, the very similar Webbie. Sony also recently released the less expensive bloggie PM5 ($170 at launch), which [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-1863" title="Sony bloggie MHS-CM5" src="http://dhanti.com/wp-content/uploads/2010/04/Sony-bloggie-MHS-CM5-300x198.jpg" alt="Sony bloggie MHS-CM5" width="300" height="198" /></p>
<p>Sony bloggie HD MHS-CM5, a $200 (price at launch) pistol-grip style pocket HD camcorder with a 2.5-inch swivel LCD monitor and a 1/2.5 inch CMOS sensor that Sony hopes will penetrate the market more successfully than its predecessor, the very similar Webbie. Sony also recently released the less expensive bloggie PM5 ($170 at launch), which more closely resembles the Flip in shape and size.<span id="more-1862"></span></p>
<p>Unfortunately, in order to fit the optical zoom lens into the bloggie, Sony had to increase the device&#8217;s bulk. The bloggie measures 4 inches tall by 2.75 inches wide by 1.56 inches and weighs about 7 ounces, so unless you are wearing loose sweatpants, it won&#8217;t comfortably fit in your pocket. Another downside is that the bloggie is currently available in one color: eggplant. The bloggie ships with a neck strap that provides two attached points, securing against its bottom and lens cap, which helps keep the bloggie stable when it dangles from your neck.</p>
<p>Accessing the bloggie&#8217;s menu is simple: just hit the &#8220;Menu&#8221; button tucked underneath the monitor. There, users can select photo size (5 megapixels at 4:3; 4 megapixels at 3:2; 3 megapixels at 4:3; 2 megapixels at 16:9; and VGA at 4:3), video size as described above, turn on or off steady shot and facial detection, and access the camera&#8217;s controls, clock, shooting, and memory card settings. Users can navigate and access menu commands with a four-way control toggle just below the zoom and record controls, pressing it to select a menu item. I&#8217;ve had trouble with similar navigation schemes on other devices, constantly clicking and selecting when attempting to scroll; this was never a problem with the bloggie. The control button was big enough and provided enough resistance for even my chubby digits.</p>
<p><strong>Advantages:</strong><br />
Solid video performance in good lighting<br />
5x optical zoom<br />
Simple operation and upload<br />
SD and Memory Stick compatible<br />
Four shooting modes</p>
<p><strong>Disadvantages:</strong><br />
Poor performance in low light<br />
No external mic jack<br />
Memory card not included<br />
PMB software not Mac compatible<br />
Larger than pocket-sized</p>
<p>It&#8217;s hard to evaluate a device like the Sony bloggie. On one hand, I could never recommend a camcorder with poor low-light performance lacking an external mic jack. On the other, the bloggie is a $200 gizmo designed to compete with pocket camcorders like the Flip, which share the same weaknesses. Although the bloggie is larger than pocket-sized, what the device does right, it does better than most other pocket camcorders.</p>
]]></content:encoded>
			<wfw:commentRss>http://dhanti.com/advantages-and-disadvantages-of-sony-bloggie-mhs-cm5-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba Camileo H30 HD Review, Price, Specs, Advantages and Disadvantages</title>
		<link>http://dhanti.com/toshiba-camileo-h30-hd-review-price-specs-advantages-and-disadvantages/</link>
		<comments>http://dhanti.com/toshiba-camileo-h30-hd-review-price-specs-advantages-and-disadvantages/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 03:28:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camcorder]]></category>
		<category><![CDATA[Toshiba]]></category>

		<guid isPermaLink="false">http://dhanti.com/?p=1807</guid>
		<description><![CDATA[Toshiba&#8217;s new Camileo X100, H30 and S20, will be available for preorder in the US begining Tuesday, April 6 and in stores April 19. The X100, H30 and S20 HD camcorders will cost $400, $250 and $180 at launch, respectively. With the exception of the S20, the Camileo series camcorders aren&#8217;t Flip-like pocket gadgets. Toshiba [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-1808" title="Toshiba Camileo H30 HD" src="http://dhanti.com/wp-content/uploads/2010/04/Toshiba-Camileo-H30-HD-300x199.jpg" alt="Toshiba Camileo H30 HD" width="300" height="199" /></p>
<p>Toshiba&#8217;s new Camileo X100, H30 and S20, will be available for preorder in the US begining Tuesday, April 6 and in stores April 19. The X100, H30 and S20 HD camcorders will cost $400, $250 and $180 at launch, respectively. With the exception of the S20, the Camileo series camcorders aren&#8217;t Flip-like pocket gadgets. Toshiba is touting the X100 and H30 as full-fledged HD camcorders, which typically cost $600 to $1,000 from other manufacturers.<span id="more-1807"></span></p>
<p>All three Camileos shoot 1080/30fps h.264 AVI footage, take stills, support SD and SDHC up to 32GB, and sport a 3-inch LCD touchscreen, dedicated YouTube upload button, and an HDMI output. The H30 and X100 also feature a 10 megapixel CMOS sensor and 5x and 10x optical zoom lenses, respectively, while the S20 has a 5 megapixel CMOS sensor with 4x digital zoom.</p>
<p>All camera controls can be accessed and managed through the 3-inch touchscreen LCD display. I&#8217;ve found it to be responsive, intuitive, and simple to navigate and operate, despite its surprisingly deep control offerings. The H30 offers four shooting modes (1080p/30fps, 720p/30fps, WVGA/60fps, VGA/30fps) image stabilization, controls for scene conditions, white balance, along with a host of other settings. For stills, the H30 offers many of the same controls, but adds ISO (auto, 800, 1600) and resolution options for 16, 10, and 3 megapixel stills. Toshiba says the H30 sports a 10 megapixel CMOS sensor, so I&#8217;m guessing some interpolation is going on with the 16 megapixel stills.</p>
]]></content:encoded>
			<wfw:commentRss>http://dhanti.com/toshiba-camileo-h30-hd-review-price-specs-advantages-and-disadvantages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantages and Disadvantages of Sony Handycam DCR-SX30E (Review)</title>
		<link>http://dhanti.com/advantages-and-disadvantages-of-sony-handycam-dcr-sx30e-review/</link>
		<comments>http://dhanti.com/advantages-and-disadvantages-of-sony-handycam-dcr-sx30e-review/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 10:55:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camcorder]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://dhanti.com/?p=1663</guid>
		<description><![CDATA[Currently capable camcorder recording in high definition quality is no longer a luxury item. This inevitably affects the camcorder industry which ultimately chose only offer HD quality and leave the quality standard definition camcorders. But not all manufacturers have switched because Sony is still offering the possibility of using the standard definition on the Sony [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1664" title="Sony Handycam DCR-SX30E" src="http://dhanti.com/wp-content/uploads/2010/03/Sony-Handycam-DCR-SX30E.jpg" alt="Sony Handycam DCR-SX30E" width="200" height="152" /></p>
<p>Currently capable camcorder recording in high definition quality is no longer a luxury item. This inevitably affects the camcorder industry which ultimately chose only offer HD quality and leave the quality standard definition camcorders. But not all manufacturers have switched because Sony is still offering the possibility of using the standard definition on the Sony Handycam DCR-SX30E this. <span id="more-1663"></span></p>
<p>This camcorder is small enough size for the media store is the format used by Flash. Sony provides capacity up to 4GB capacity, but clearly this can be appointed again by installing a memory card format MemoryStick Pro Duo. But if you do not intend to record more than 55 minutes, 4GB of installed capacity is still insufficient even when using even the highest settings.</p>
<p>Recording Sony Handycam DCR-SX30E has resolution 720 x 576 pixels in 25 frames per second. Sony to use MPEG-2 compression in storing the results of this camcorder recordings. This does not only occur in HQ format (the highest setting this camcorder), but also on the SP and LP modes that work on the data rate 6Mbits/sec and 3Mbits/sec, under HQ quality of work at a data rate 9Mbits/sec.</p>
<p>CCD sensor mounted on a camcorder is not too large, measuring only 1 / 8 inch. As a result, this camcorder&#8217;s performance in low lighting areas are also unreliable. Generated still images also not too big, measuring only 640 x 480 pixels, nothing compared to most upper-class camera that is able to produce images larger than that.</p>
<p><strong>Sony Handycam DCR-SX30E Specs:</strong><br />
Sensor : 1/8&#8243; CCD (800 K pixel)<br />
Lens : Carl Zeiss Vario-Tessar<br />
Zoom : 60 optical, 200x digital<br />
Storage Media : 4GB internal memory, Memory Stick<br />
Video Recording Modes : -<br />
Interfaces : Audio Output, Video Output, S-Video Output, USB Output<br />
Dimensions : 107 x 59 x 57mm<br />
Official Site : www.sony.co.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://dhanti.com/advantages-and-disadvantages-of-sony-handycam-dcr-sx30e-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantages and Disadvantages of JVC Everio GZ-HD500 (Review)</title>
		<link>http://dhanti.com/advantages-and-disadvantages-of-jvc-everio-gz-hd500-review/</link>
		<comments>http://dhanti.com/advantages-and-disadvantages-of-jvc-everio-gz-hd500-review/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 12:46:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camcorder]]></category>
		<category><![CDATA[JVC Everio GZ-HD500]]></category>

		<guid isPermaLink="false">http://dhanti.com/?p=1525</guid>
		<description><![CDATA[JVC Everio GZ-HD500 which is considering more thoroughly this camcorder seems to be a combination of the two models while the GZ-HD620 models with storage capacity of 120GB plus Back-Illuminated features and GZ-HM320 model that uses flash 8GB memory. Complement the existing, model HD500 camcorder has a memory card slot microSD / SDHC which is [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-medium wp-image-1526" title="JVC Everio GZ-HD500" src="http://dhanti.com/wp-content/uploads/2010/03/JVC-Everio-GZ-HD500-300x206.jpg" alt="JVC Everio GZ-HD500" width="300" height="206" /></p>
<p>JVC Everio GZ-HD500 which is considering more thoroughly this camcorder seems to be a combination of the two models while the GZ-HD620 models with storage capacity of 120GB plus Back-Illuminated features and GZ-HM320 model that uses flash 8GB memory.<span id="more-1525"></span></p>
<p>Complement the existing, model HD500 camcorder has a memory card slot microSD / SDHC which is the only addition of internal storage capacity is reached 80GB.</p>
<p>JVC Everio GZ-HD500-Megapixel 1:37 featured HD500 which can record video Full HD 1920 × 1080p resolution with a speed of 24Mbps and 20x optical zoom lens with Konica Minolta. Other features, this camera also has a screen measuring 2.7 inch LCD which has invested Advanced features Image Stabilizer, Face Detection, Time-lapse recording as well as owned by the camcorder to the type HM320, but just minus the recording feature. Well, if you really want to have this camcorder, please set up funds of about 549.75 USD.</p>
]]></content:encoded>
			<wfw:commentRss>http://dhanti.com/advantages-and-disadvantages-of-jvc-everio-gz-hd500-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

